Sports Home | Crescent School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Mixed-U9A | v | Rugby Primary Schools Cross Country | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U11A | 1-3 | Bilton Grange | Away | Details | |||
14:30 | Boys-U11 Green | 2-4 | Bilton Grange | Away | Details | |||
15:15 | Boys-U11C | 0-4 | Bilton Grange | Away | Details | |||
15:15 | Boys-U11D | 0-11 | Bilton Grange | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U11A | Canc | Cancelled ISA Midlands | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.