Sports Home | Crescent School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:40 | Girls-U9 Green | ![]() ![]() | 2-4 | ![]() ![]() | Bablake School | Away ![]() | Details | ![]() |
15:40 | Girls-U9White | ![]() ![]() | v | ![]() ![]() | Bablake School | Away ![]() | Details | ![]() |
15:30 | Girls-U9 Black | ![]() ![]() | v | ![]() ![]() | Bablake School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U9 Green | ![]() ![]() | 5-10 | ![]() ![]() | Bablake School | Away ![]() | Details | ![]() |
15:00 | Boys-U9 White | ![]() ![]() | 10-20 | ![]() ![]() | Bablake School | Away ![]() | Details | ![]() |
15:00 | Boys-U9C | ![]() | v | Bablake School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.